Data status
This page is built from the published static data files at build time. It is an indicator and carries no guarantee.
Indicative · based on ADS-B integrity (NIC) data
Latest data day and freshness
Latest data hour: 20 Oct 2026, 23:00 UTC · 13 h ago
Page build time: 21 Oct 2026, 12:20 UTC. Freshness is as of the moment this page was built; see the freshness indicator on the map for the current state.
Source-empty and partial days
Data is processed in daily batches. A «no data» or «partial» day means this points to no or incomplete observations from the source in those hours; the cause is not known.
«No data» does not mean «no interference».
Low-coverage period: 2023-02-16 – 2023-05-19. The source network had few receivers in the region on these dates; the affected-aircraft share may be undercounted (from a comparison with independent second-network samples).
Across 1343 published days: 1311 complete, 25 partial, 7 no data.
| Day (UTC) | Status | Hours without observations (UTC) |
|---|---|---|
| 2026-08-13 | Partial | 00, 01, 02, 03, 04, 05, 06 |
| 2026-08-12 | Partial | 21, 22, 23 |
| 2026-06-06 | Partial | 00, 01, 02, 03, 04, 05, 06, 07, 08, 09 |
| 2026-05-07 | Partial | 00, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17 |
| 2026-05-06 | No data | 00, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 |
| 2026-05-05 | No data | 00, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 |
| 2025-12-17 | No data | 00, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 |
| 2025-12-16 | No data | 00, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 |
| 2025-12-15 | No data | 00, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 |
| 2025-12-14 | No data | 00, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 |
| 2025-06-11 | Partial | 00, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18 |
| 2024-03-22 | Partial | 00, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 |
| 2024-02-12 | Partial | 00, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10 |
| 2024-02-11 | Partial | 21, 22, 23 |
| 2023-04-05 | Partial | 01, 02, 03, 04, 05, 06, 07, 08, 09 |
Coverage limits
- Data comes from a single open source (the adsb.lol community receiver network); some regions have few or no receivers. Where little is observed, results are volatile. Data: adsb.lol (ODbL); see the Data & licence page for sources and licences.
- The map and analytics cover only the regional release (Türkiye and its neighbours); outside it means «not shown», not «no interference».
- The event catalogue is published from 2026-09-01; earlier days may have map data but no event data. That does not mean there were no events.
Algorithm version
Published days are mixed-version: historical days were produced with an older version, newer days with the current one. The version is written in each day's manifest.
| Version | Days | Range |
|---|---|---|
| 1.5.0 | 52 | 2026-08-23 – 2026-10-13 |
| 1.6.0 | 7 | 2026-10-14 – 2026-10-20 |
Manzlytics shows observed data; it is not an operational navigation source. Rely on official NOTAMs and bulletins for flight decisions. See the methodology page for details of the method.
Indicative · based on ADS-B integrity (NIC) data · Contains information from adsb.lol contributors (ODbL 1.0) · Manzlytics GNSS