GNSS integrity around airports
Around each airport, the aircraft seen that day and the share whose integrity dropped. Observed data; no departures, arrivals or runway data.
Highest-share airports, last 7 days
Top 5 by share of affected aircraft over the whole window. Airports without enough aircraft in the week are left out; that does not mean they are fine. 2026-10-14 – 2026-10-20
- UGKO David the Builder Kutaisi International Airport53.3% · 113/212 · 7/7 days of data
- LTAC Esenboğa International Airport46.5% · 87/187 · 7/7 days of data
- UGSB Alexander Kartveli Batumi International Airport22.3% · 164/736 · 7/7 days of data
- UGTB Tbilisi International Airport17.9% · 204/1139 · 7/7 days of data
- LTFO Rize–Artvin Airport16.6% · 454/2730 · 7/7 days of data
Weekly series since 2023
The 8 airports with the highest affected share in the weekly archive (each with enough weeks of sufficient data). Each bar is one week; a grey bar means not enough data that week (not enough aircraft or days). Bar heights share one scale across rows.
- LTFH · Samsun-Çarşamba AirportLatest week with enough data: 68.1% (2026-w36) · Highest: 82.4% (2026-w13) · 170/191 weeks with enough data
- UGKO · David the Builder Kutaisi International AirportLatest week with enough data: 55.1% (2026-w42) · Highest: 70.9% (2026-w32) · 47/191 weeks with enough data
- OLBA · Beirut Rafic Hariri International AirportLatest week with enough data: 13.6% (2026-w42) · Highest: 64.5% (2024-w30) · 139/191 weeks with enough data
- LTCB · Ordu–Giresun AirportLatest week with enough data: 38.5% (2026-w36) · Highest: 61.8% (2024-w41) · 171/191 weeks with enough data
- LRCK · Mihail Kogălniceanu International AirportLatest week with enough data: 44.0% (2026-w41) · Highest: 53.8% (2025-w38) · 94/191 weeks with enough data
- UGSB · Alexander Kartveli Batumi International AirportLatest week with enough data: 25.7% (2026-w42) · Highest: 60.3% (2026-w02) · 177/191 weeks with enough data
- LTAC · Esenboğa International AirportLatest week with enough data: 40.3% (2026-w42) · Highest: 47.2% (2024-w45) · 138/191 weeks with enough data
- LTCG · Trabzon International AirportLatest week with enough data: 18.9% (2026-w42) · Highest: 44.6% (2024-w41) · 177/191 weeks with enough data
The series is regenerated from the archive for every week since the adsb.lol archive began in February 2023. Coverage grew over time, so early weeks are not directly comparable with recent ones. Each airport is computed from its own weekly totals; the ranking is not a risk assessment.
Day (UTC): 2026-10-20
Airports
169
Aircraft (per airport)
29498
High-share airports
12
Click an airport row for the hourly breakdown.
| Airport | Aircraft | Affected aircraft | Integrity drop |
|---|---|---|---|
| 683 | 14 | 2% · Low | |
| 672 | 40 | 6% · Medium | |
| 645 | 26 | 4% · Low | |
| 624 | 31 | 5% · Low | |
| 588 | 20 | 3.4% · Low | |
| 510 | 32 | 6.3% · Medium | |
| 502 | 3 | 0.6% · Low | |
| 485 | 2 | 0.4% · Low | |
| 480 | 1 | 0.2% · Low | |
| 477 | 8 | 1.7% · Low | |
| 456 | 69 | 15.1% · High | |
| 456 | 69 | 15.1% · High | |
| 452 | 2 | 0.4% · Low | |
| 449 | 23 | 5.1% · Medium | |
| 430 | 0 | 0% · Low | |
| 429 | 3 | 0.7% · Low | |
| 410 | 63 | 15.4% · High | |
| 408 | 10 | 2.5% · Low | |
| 407 | 15 | 3.7% · Low | |
| 385 | 9 | 2.3% · Low | |
| 383 | 2 | 0.5% · Low | |
| 377 | 16 | 4.2% · Low | |
| 373 | 3 | 0.8% · Low | |
| 371 | 9 | 2.4% · Low | |
| 368 | 3 | 0.8% · Low | |
| 368 | 2 | 0.5% · Low | |
| 360 | 2 | 0.6% · Low | |
| 359 | 3 | 0.8% · Low | |
| 359 | 2 | 0.6% · Low | |
| 357 | 2 | 0.6% · Low | |
| 348 | 3 | 0.9% · Low | |
| 341 | 7 | 2.1% · Low | |
| 336 | 10 | 3% · Low | |
| 336 | 6 | 1.8% · Low | |
| 328 | 2 | 0.6% · Low | |
| 325 | 1 | 0.3% · Low | |
| 323 | 0 | 0% · Low | |
| 312 | 50 | 16% · High | |
| 300 | 6 | 2% · Low | |
| 298 | 12 | 4% · Low | |
| 296 | 11 | 3.7% · Low | |
| 293 | 0 | 0% · Low | |
| 292 | 2 | 0.7% · Low | |
| 292 | 7 | 2.4% · Low | |
| 291 | 3 | 1% · Low | |
| 289 | 0 | 0% · Low | |
| 284 | 2 | 0.7% · Low | |
| 282 | 5 | 1.8% · Low | |
| 265 | 8 | 3% · Low | |
| 263 | 6 | 2.3% · Low | |
| 256 | 13 | 5.1% · Medium | |
| 251 | 41 | 16.3% · High | |
| 229 | 4 | 1.7% · Low | |
| 226 | 24 | 10.6% · Medium | |
| 224 | 3 | 1.3% · Low | |
| 221 | 0 | 0% · Low | |
| 215 | 8 | 3.7% · Low | |
| 212 | 0 | 0% · Low | |
| 205 | 0 | 0% · Low | |
| 203 | 10 | 4.9% · Low | |
| 202 | 3 | 1.5% · Low | |
| 198 | 7 | 3.5% · Low | |
| 193 | 7 | 3.6% · Low | |
| 191 | 22 | 11.5% · Medium | |
| 186 | 1 | 0.5% · Low | |
| 186 | 30 | 16.1% · High | |
| 184 | 1 | 0.5% · Low | |
| 182 | 8 | 4.4% · Low | |
| 182 | 0 | 0% · Low | |
| 179 | 10 | 5.6% · Medium | |
| 174 | 12 | 6.9% · Medium | |
| 174 | 1 | 0.6% · Low | |
| 174 | 0 | 0% · Low | |
| 171 | 0 | 0% · Low | |
| 166 | 5 | 3% · Low | |
| 166 | 0 | 0% · Low | |
| 165 | 14 | 8.5% · Medium | |
| 158 | 5 | 3.2% · Low | |
| 152 | 1 | 0.7% · Low | |
| 150 | 28 | 18.7% · High | |
| 146 | 3 | 2.1% · Low | |
| 146 | 0 | 0% · Low | |
| 145 | 23 | 15.9% · High | |
| 143 | 0 | 0% · Low | |
| 142 | 0 | 0% · Low | |
| 136 | 27 | 19.9% · High | |
| 133 | 4 | 3% · Low | |
| 129 | 1 | 0.8% · Low | |
| 125 | 3 | 2.4% · Low | |
| 114 | 2 | 1.8% · Low | |
| 109 | 2 | 1.8% · Low | |
| 108 | 21 | 19.4% · High | |
| 106 | 0 | 0% · Low | |
| 104 | 4 | 3.8% · Low | |
| 102 | 15 | 14.7% · Medium | |
| 100 | 10 | 10% · Medium | |
| 99 | 1 | 1% · Low | |
| 98 | 0 | 0% · Low | |
| 97 | 1 | 1% · Low | |
| 94 | 6 | 6.4% · Medium | |
| 93 | 13 | 14% · Medium | |
| 87 | 7 | 8% · Medium | |
| 84 | 3 | 3.6% · Low | |
| 84 | 1 | 1.2% · Low | |
| 84 | 0 | 0% · Low | |
| 74 | 0 | 0% · Low | |
| 73 | 6 | 8.2% · Medium | |
| 72 | 1 | 1.4% · Low | |
| 70 | 6 | 8.6% · Medium | |
| 69 | 0 | 0% · Low | |
| 59 | 4 | 6.8% · Medium | |
| 56 | 0 | 0% · Low | |
| 48 | 1 | 2.1% · Low | |
| 48 | 2 | 4.2% · Low | |
| 48 | 0 | 0% · Low | |
| 47 | 0 | 0% · Low | |
| 43 | 0 | 0% · Low | |
| 37 | 1 | 2.7% · Low | |
| 34 | 1 | 2.9% · Low | |
| 33 | 1 | 3% · Low | |
| 32 | 1 | 3.1% · Low | |
| 31 | 14 | 45.2% · High | |
| 30 | 16 | 53.3% · High | |
| 29 | 2 | 6.9% · Medium | |
| 28 | 1 | 3.6% · Low | |
| 26 | 1 | 3.8% · Low | |
| 22 | 2 | 9.1% · Medium | |
| 22 | 2 | 9.1% · Medium | |
| 17 | 12 | Not enough data | |
| 13 | 1 | Not enough data | |
| 12 | 1 | Not enough data | |
| 12 | 1 | Not enough data | |
| 11 | 0 | Not enough data | |
| 10 | 1 | Not enough data | |
| 9 | 1 | Not enough data | |
| 8 | 3 | Not enough data | |
| 7 | 0 | Not enough data | |
| 6 | 1 | Not enough data | |
| 6 | 1 | Not enough data | |
| 5 | 3 | Not enough data | |
| 5 | 1 | Not enough data | |
| 4 | 4 | Not enough data | |
| 3 | 1 | Not enough data | |
| 3 | 0 | Not enough data | |
| 3 | 2 | Not enough data | |
| 3 | 3 | Not enough data | |
| 2 | 0 | Not enough data | |
| 2 | 0 | Not enough data | |
| 2 | 2 | Not enough data | |
| 2 | 0 | Not enough data | |
| 2 | 1 | Not enough data | |
| 2 | 0 | Not enough data | |
| 2 | 2 | Not enough data | |
| 1 | 0 | Not enough data | |
| 1 | 0 | Not enough data | |
| 1 | 0 | Not enough data | |
| 1 | 0 | Not enough data | |
| 1 | 0 | Not enough data | |
| 1 | 0 | Not enough data | |
| 1 | 1 | Not enough data | |
| 1 | 1 | Not enough data | |
| 1 | 1 | Not enough data | |
| 1 | 0 | Not enough data | |
| 1 | 1 | Not enough data | |
| 1 | 0 | Not enough data | |
| 1 | 0 | Not enough data | |
| 1 | 0 | Not enough data | |
| 1 | 1 | Not enough data | |
| 1 | 1 | Not enough data |
AircraftAffected aircraft
Show as table
| Hour | Aircraft | Affected aircraft |
|---|---|---|
| 00:00 | 8 | 0 |
| 01:00 | 6 | 0 |
| 02:00 | 7 | 0 |
| 03:00 | 27 | 4 |
| 04:00 | 51 | 5 |
| 05:00 | 69 | 0 |
| 06:00 | 68 | 0 |
| 07:00 | 68 | 1 |
| 08:00 | 80 | 2 |
| 09:00 | 79 | 1 |
| 10:00 | 76 | 0 |
| 11:00 | 89 | 1 |
| 12:00 | 67 | 1 |
| 13:00 | 67 | 0 |
| 14:00 | 75 | 0 |
| 15:00 | 81 | 0 |
| 16:00 | 62 | 0 |
| 17:00 | 55 | 1 |
| 18:00 | 61 | 0 |
| 19:00 | 52 | 0 |
| 20:00 | 50 | 0 |
| 21:00 | 29 | 0 |
| 22:00 | 22 | 0 |
| 23:00 | 20 | 0 |
Method: reports around the airport. An aircraft counts as affected if it reports low integrity in a significant share of its reports in the zone. Airports with very few aircraft show no rate. Airport coordinates from OurAirports (public domain); traffic from adsb.lol (ODbL).